TIMES2011年英国大学排名--传媒类专业

作者: 更新时间:2010-10-20 点击数:

Rank Institution Student satisfaction Research quality Entry standards Graduate prospects Overall Score
1 Warwick 83% 6.4/9 428 59.0% 100.0
2 Leicester 92% 4.4/9 317 66.0% 94.2
3 Sheffield 88% 2.1/9 393 74.0% 93.6
4 Loughborough 83% 3.2/9 382 72.0% 93.1
5 Southampton 86% 3.8/9 375 64.0% 92.8
6 King's 71% 5.1/9 408 68.0% 92.6
7 Queen Mary 90% 3.9/9 368 54.0% 91.3
8 Cardiff 73% 5.2/9 380 59.0% 89.3
9 Goldsmiths 72% 5.3/9 345 66.0% 88.7
10 East Anglia 80% 5.8/9 337 46.0% 87.1
11 Bournemouth 75% 2.8/9 353 70.0% 85.6
11 Leeds 71% 2.9/9 377 69.0% 85.6
13 Lancaster 79% 4.2/9 346 51.0% 84.6
13 Nottingham Trent 79% 3.8/9 293 65.0% 84.6
13 Sussex 75% 3.4/9 356 62.0% 84.6
16 Strathclyde n/a n/a 400 61.0% 83.6
17 Birmingham City 80% 3.8/9 317 51.0% 82.6
18 Westminster 67% 6.4/9 325 47.0% 82.0
19 Stirling n/a 3.0/9 337 55.0% 81.6
20 Central Lancs 77% 2.3/9 305 65.0% 81.0
21 Lincoln 77% 3.3/9 293 58.0% 80.4
22 Royal Holloway 73% 3.7/9 344 48.0% 79.3
23 De Montfort 80% 3.6/9 247 55.0% 78.7
24 Brunel 72% 2.3/9 304 65.0% 78.2
25 Glasgow Cal 74% 2.1/9 351 50.0% 77.2
26 Liverpool 81% n/a 357 48.0% 75.2
27 Staffordshire 76% 1.4/9 253 64.0% 74.6
28 Keele 80% n/a 286 61.0% 74.2
28 West of England 79% 3.1/9 283 39.0% 74.2
30 Hull 75% 2.6/9 269 50.0% 73.9
31 Surrey 61% 1.7/9 344 63.0% 73.7
32 Hertfordshire 79% 1.8/9 246 53.0% 73.0
33 Brighton 74% 1.8/9 285 51.0% 72.6
34 Oxford Brookes 79% n/a 314 51.0% 72.4
35 Robert Gordon 79% n/a 269 59.0% 72.1
36 Salford 66% 2.8/9 290 51.0% 71.9
37 Sunderland 75% 3.2/9 229 47.0% 71.8
38 Northumbria 66% 2.5/9 292 53.0% 71.7
39 Bangor n/a n/a 271 62.0% 71.6
39 Birmingham 74% n/a 386 42.0% 71.6
41 Leeds Met 63% 2.9/9 279 56.0% 71.3
41 Portsmouth 79% 2.0/9 278 40.0% 71.3
43 Kingston 73% 1.3/9 259 58.0% 71.2
44 Ulster 74% 3.1/9 257 40.0% 70.5
45 Edin Napier 70% n/a 284 63.0% 70.2
46 Bath Spa 75% 1.5/9 269 47.0% 70.1
47 Queen Margaret n/a 2.4/9 284 42.0% 69.8
48 Teesside 89% n/a 237 43.0% 69.6
49 City 58% n/a 331 70.0% 69.5
50 Derby 69% 3.2/9 214 51.0% 69.4
51 Bedfordshire 86% 2.6/9 206 31.0% 69.1
51 Roehampton 82% 2.0/9 249 34.0% 69.1
53 Greenwich 83% 0.8/9 238 42.0% 68.8
54 Swansea 74% 1.9/9 270 40.0% 68.6
54 Winchester 74% 1.9/9 268 41.0% 68.6
56 Aberystwyth 73% n/a 261 58.0% 68.4
57 The Queen's 76% n/a 335 39.0% 68.2
58 St Mary's University College 75% n/a 236 59.0% 67.9
59 Manchester 68% n/a 394 37.0% 67.8
60 Uni of the Arts 62% n/a 279 68.0% 67.3
61 University College Falmouth 69% n/a 302 51.0% 66.7
62 Worcester 74% n/a 249 53.0% 66.6
63 Bradford 69% 1.1/9 245 52.0% 66.5
64 Coventry 61% 2.3/9 263 51.0% 66.2
65 East London 67% 3.8/9 199 41.0% 65.9
66 York St John 76% n/a 255 46.0% 65.7
67 Sheffield Hallam 60% 2.1/9 281 48.0% 65.6
68 Chichester 81% n/a 239 40.0% 65.2
69 Chester 66% n/a 250 60.0% 65.0
70 Soton Solent 71% n/a 255 51.0% 64.8
71 Essex n/a n/a 286 43.0% 64.4
72 Cardiff, UWIC 76% n/a 243 44.0% 64.3
72 Trinity St David n/a 0.9/9 246 48.0% 64.3
74 Liverpool JM 71% n/a 265 47.0% 64.0
75 Middlesex 65% 1.6/9 193 53.0% 62.5
75 University College Plymouth St Mark and St John (Marjon) 76% n/a 233 41.0% 62.5
77 Anglia Ruskin 76% n/a 230 41.0% 62.4
78 Huddersfield 63% 0.2/9 275 45.0% 61.1
79 London South Bank 67% 2.6/9 210 33.0% 61.0
80 Canterbury CC 74% n/a 224 39.0% 60.4
81 Northampton 75% n/a 220 36.0% 60.1
82 Glamorgan 57% 2.0/9 282 31.0% 58.9
83 Gloucestershire 60% 0.2/9 251 44.0% 58.2
84 Edge Hill 71% n/a 272 25.0% 58.0
85 Thames Valley 62% 0.9/9 201 45.0% 57.9
86 Cumbria 66% n/a 262 33.0% 57.4
87 Bucks New 67% n/a 196 44.0% 57.2
88 Glynd?r n/a n/a 276 30.0% 57.1
89 Manchester Met 67% 1.8/9 204 24.0% 55.8?

加入收藏