Rating
|
Name of institution
|
Guardian score /100
|
Satisfied overall (%)
|
Satisfied with teaching (%)
|
Satisfied with feedback (%)
|
Student: staff ratio
|
Spend per student (FTE)
|
Ave entry tariff
|
Value added score /10
|
Job after 6 mths
|
---|---|---|---|---|---|---|---|---|---|---|
1 (1) | Oxford | 100.0 | 10.8 | 10 | 531 | 6.9 | 80 | |||
2 (2) | Cambridge | 94.5 | 92 | 91 | 72 | 11.7 | 9.59 | 546 | 5.8 | 78 |
3 (4) | Warwick | 81.4 | 88 | 87 | 61 | 13.3 | 8.39 | 463 | 6.2 | 75 |
4 (3) | St Andrews | 81.3 | 92 | 93 | 70 | 13.1 | 6.02 | 454 | 6.9 | 71 |
5 (6) | UCL | 79.5 | 87 | 86 | 62 | 8.9 | 8.53 | 455 | 7.0 | 77 |
6 (16) | Lancaster | 76.8 | 89 | 88 | 67 | 13.5 | 6.91 | 392 | 4.6 | 75 |
7 (8) | Imperial College | 76.0 | 86 | 81 | 52 | 10.5 | 8.92 | 500 | 4.9 | 86 |
8 (5) | London School of Economics | 75.3 | 77 | 76 | 61 | 14.0 | 7.54 | 493 | 5.7 | 76 |
9 (10) | Loughborough | 73.5 | 89 | 89 | 72 | 18.5 | 5.38 | 369 | 5.7 | 69 |
9 (11) | York | 73.5 | 87 | 91 | 67 | 13.8 | 6.83 | 421 | 4.8 | 68 |
11 (12) | SOAS | 73.1 | 86 | 87 | 65 | 12.7 | 6.45 | 381 | 6.4 | 68 |
12 (15) | Leicester | 71.9 | 92 | 90 | 71 | 14.8 | 5.77 | 374 | 5.9 | 70 |
13 (9) | Bath | 71.4 | 87 | 86 | 59 | 15.9 | 5.2 | 450 | 5.8 | 79 |
14 (13) | Exeter | 71.1 | 89 | 90 | 71 | 19.1 | 4.85 | 406 | 6.7 | 62 |
15 (7) | Edinburgh | 70.4 | 83 | 85 | 46 | 13.4 | 9.28 | 434 | 6.2 | 73 |
15 (18) | Sussex | 70.4 | 87 | 89 | 65 | 15.4 | 4.97 | 369 | 6.9 | 70 |
17 (14) | Durham | 70.1 | 88 | 87 | 64 | 15.9 | 4.64 | 466 | 5.7 | 74 |
18 (22) | Southampton | 70.0 | 87 | 88 | 60 | 13.5 | 6.4 | 406 | 6.4 | 73 |
19 (35) | UEA | 67.9 | 90 | 92 | 69 | 15.5 | 6.43 | 363 | 6.2 | 67 |
20 (27) | Surrey | 67.7 | 85 | 84 | 63 | 18.0 | 6.73 | 371 | 6.4 | 76 |
21 (26) | Nottingham | 67.3 | 87 | 86 | 60 | 13.8 | 6.58 | 411 | 5.4 | 72 |
22 (19) | Dundee | 67.0 | 87 | 88 | 67 | 17.4 | 5.9 | 339 | 6.2 | 66 |
23 (17) | Glasgow | 66.5 | 90 | 90 | 64 | 14.2 | 5.79 | 394 | 5.4 | 69 |
24 (21) | City | 66.3 | 77 | 78 | 58 | 18.2 | 7.13 | 338 | 6.5 | 72 |
25 (24) | King's College London | 65.9 | 83 | 85 | 57 | 11.3 | 7.1 | 420 | 5.9 | 77 |
25 (38) | Strathclyde | 65.9 | 85 | 84 | 61 | 17.6 | 6.12 | 384 | 5.7 | 71 |
27 (45) | Kent | 65.7 | 86 | 86 | 68 | 14.8 | 5.77 | 319 | 4.7 | 65 |
27 (36) | Robert Gordon | 65.7 | 84 | 84 | 66 | 19.2 | 4.35 | 310 | 6.5 | 82 |
27 (36) | Stirling | 65.7 | 88 | 88 | 69 | 17.0 | 5.19 | 310 | 7.1 | 65 |
30 (24) | Birmingham | 65.4 | 85 | 86 | 63 | 15.6 | 7.39 | 403 | 5.2 | 66 |
31 (30) | Sheffield | 65.1 | 88 | 88 | 62 | 14.3 | 4.83 | 409 | 5.7 | 69 |
32 (22) | Heriot-Watt | 64.8 | 81 | 78 | 52 | 17.0 | 7.06 | 336 | 6.3 | 74 |
33 (34) | Aberdeen | 64.7 | 89 | 89 | 66 | 15.9 | 5.01 | 353 | 5.9 | 76 |
33 (29) | Bristol | 64.7 | 84 | 89 | 55 | 13.8 | 6.12 | 447 | 5.2 | 76 |
35 (28) | Leeds | 64.6 | 84 | 86 | 61 | 14.7 | 6.83 | 396 | 5.4 | 68 |
36 (19) | Aston | 63.7 | 84 | 82 | 59 | 18.1 | 5.36 | 363 | 6.3 | 73 |
37 (40) | Newcastle | 63.6 | 87 | 87 | 62 | 15.1 | 5.39 | 399 | 5.1 | 70 |
38 (32) | Bournemouth | 63.4 | 79 | 81 | 66 | 23.1 | 6.7 | 296 | 6.8 | 68 |
39 (47) | Liverpool | 63.2 | 84 | 84 | 57 | 12.7 | 6.96 | 401 | 5.6 | 67 |
40 (61) | UC Falmouth | 62.9 | 80 | 82 | 74 | 24.0 | 5.94 | 295 | 6.0 | 50 |
41 (31) | Royal Holloway | 62.7 | 85 | 85 | 63 | 14.9 | 4.71 | 365 | 5.3 | 58 |
42 (81) | Chichester | 61.9 | 88 | 89 | 73 | 15.9 | 3.89 | 268 | 3.9 | 56 |
43 (48) | Essex | 61.1 | 85 | 84 | 65 | 13.9 | 6.44 | 309 | 4.1 | 56 |
44 (50) | Keele | 60.7 | 87 | 87 | 66 | 13.3 | 4.43 | 299 | 6.3 | 64 |
45 (41) | Reading | 60.5 | 87 | 86 | 61 | 16.6 | 4.8 | 349 | 5.5 | 64 |
46 (44) | Cardiff | 60.4 | 85 | 86 | 54 | 14.2 | 6.14 | 390 | 5.1 | 71 |
46 (57) | Queen Mary | 60.4 | 85 | 83 | 61 | 13.2 | 6.82 | 354 | 4.7 | 72 |
48 (56) | Oxford Brookes | 60.2 | 85 | 84 | 66 | 17.7 | 5.15 | 302 | 7.1 | 63 |
49 (71) | Aberystwyth | 60.1 | 90 | 89 | 71 | 16.0 | 4.41 | 292 | 4.4 | 57 |
49 (51) | Plymouth | 60.1 | 81 | 84 | 64 | 15.8 | 7.06 | 274 | 6.5 | 54 |
51 (32) | Manchester | 60.0 | 77 | 81 | 50 | 14.9 | 7.74 | 415 | 5.5 | 67 |
52 (62) | Sunderland | 58.9 | 83 | 84 | 71 | 16.7 | 5.6 | 229 | 6.3 | 53 |
53 (42) | Nottingham Trent | 58.5 | 81 | 81 | 65 | 18.2 | 4.27 | 273 | 4.1 | 68 |
54 (96) | Huddersfield | 58.3 | 79 | 82 | 71 | 15.9 | 4.34 | 266 | 6.0 | 57 |
55 (43) | Edinburgh Napier | 58.2 | 81 | 81 | 64 | 19.0 | 3.67 | 262 | 8.2 | 69 |
56 (49) | Queen's, Belfast | 57.8 | 83 | 85 | 56 | 15.3 | 5.03 | 366 | 5.9 | 71 |
57 (65) | UWIC | 57.7 | 79 | 80 | 70 | 20.1 | 4.11 | 259 | 6.2 | 56 |
58 (39) | Goldsmiths | 57.6 | 80 | 85 | 64 | 16.8 | 3.85 | 315 | 5.3 | 53 |
59 (52) | Hull | 57.0 | 87 | 87 | 70 | 19.8 | 4.43 | 286 | 4.7 | 66 |
60 (97) | Hertfordshire | 56.8 | 81 | 82 | 62 | 16.2 | 5.6 | 240 | 7.0 | 57 |
60 (78) | Lampeter | 56.8 | 87 | 88 | 73 | 18.6 | 3.61 | 257 | 4.0 | 46 |
62 (59) | UWE Bristol | 56.6 | 83 | 83 | 65 | 19.6 | 3.97 | 270 | 7.8 | 57 |
63 (57) | Queen Margaret | 56.4 | 18.3 | 2.66 | 294 | 7.5 | 63 | |||
64 (63) | Gloucestershire | 56.0 | 80 | 82 | 65 | 19.7 | 5.84 | 247 | 7.7 | 55 |
65 (72) | Bangor | 55.4 | 85 | 86 | 65 | 17.3 | 5.97 | 283 | 4.6 | 51 |
66 (63) | Birmingham City | 55.0 | 77 | 80 | 65 | 19.0 | 5.85 | 253 | 5.9 | 64 |
67 (53) | Northumbria | 54.7 | 80 | 81 | 65 | 21.9 | 4.27 | 298 | 6.3 | 68 |
67 (60) | Bath Spa | 54.7 | 83 | 88 | 74 | 26.5 | 3.09 | 279 | 7.5 | 51 |
69 (82) | Central Lancashire | 54.6 | 82 | 82 | 70 | 17.6 | 6.49 | 262 | 3.4 | 57 |
69 (55) | Staffordshire | 54.6 | 78 | 80 | 65 | 19.0 | 6.3 | 239 | 5.2 | 63 |
71 (67) | Sheffield Hallam | 54.3 | 76 | 80 | 59 | 19.0 | 4.6 | 270 | 7.8 | 59 |
72 (89) | Lincoln | 54.2 | 80 | 83 | 70 | 20.3 | 2.93 | 269 | 5.0 | 59 |
73 (77) | De Montfort | 54.1 | 83 | 82 | 67 | 16.5 | 4.16 | 243 | 4.4 | 63 |
74 (84) | Bradford | 54.0 | 83 | 80 | 63 | 16.0 | 5.65 | 270 | 5.4 | 67 |
75 (53) | Brunel | 53.9 | 76 | 77 | 60 | 19.8 | 4.07 | 315 | 7.1 | 62 |
76 (80) | Glamorgan | 53.8 | 79 | 79 | 66 | 18.1 | 4.63 | 268 | 5.8 | 50 |
77 (69) | Thames Valley | 53.7 | 72 | 76 | 64 | 17.3 | 6.51 | 197 | 7.2 | 57 |
78 (74) | Brighton | 53.6 | 80 | 83 | 64 | 20.3 | 4.38 | 279 | 6.0 | 59 |
79 (90) | Chester | 52.6 | 82 | 85 | 68 | 18.4 | 3.39 | 265 | 4.6 | 62 |
79 (66) | Glasgow Caledonian | 52.6 | 83 | 81 | 63 | 21.5 | 3.62 | 325 | 5.9 | 58 |
79 (75) | Ulster | 52.6 | 85 | 82 | 63 | 16.3 | 4.16 | 268 | 5.7 | 56 |
79 (69) | Teesside | 52.6 | 84 | 83 | 73 | 20.1 | 4.6 | 255 | 5.5 | 54 |
83 (85) | Cumbria | 52.0 | 77 | 80 | 65 | 16.2 | 6.02 | 268 | 3.6 | 63 |
84 (83) | Anglia Ruskin | 51.6 | 70 | 77 | 64 | 20.0 | 8.13 | 252 | 5.6 | 54 |
85 (78) | Portsmouth | 51.4 | 85 | 86 | 67 | 20.6 | 4.87 | 272 | 4.1 | 51 |
86 (68) | St Mary's UC, Twickenham | 51.3 | 84 | 86 | 67 | 21.6 | 2.56 | 243 | 5.1 | 64 |
87 (75) | Coventry | 51.2 | 78 | 79 | 64 | 18.7 | 3.44 | 272 | 7.7 | 61 |
88 (104) | Edge Hill | 50.8 | 82 | 86 | 71 | 18.0 | 3.73 | 258 | 3.7 | 60 |
89 (85) | Newman University College | 50.2 | 81 | 88 | 69 | 17.7 | 2.89 | 235 | 5.3 | 74 |
90 (87) | York St John | 49.9 | 80 | 83 | 69 | 20.2 | 5.29 | 278 | 3.8 | 56 |
91 (105) | Derby | 49.5 | 79 | 84 | 68 | 19.8 | 5.03 | 238 | 4.2 | 54 |
92 (91) | Worcester | 49.2 | 81 | 82 | 66 | 20.6 | 4.6 | 257 | 4.3 | 58 |
93 (95) | Swansea | 48.6 | 87 | 85 | 64 | 15.4 | 3.96 | 296 | 3.8 | 55 |
94 (100) | Northampton | 48.4 | 83 | 84 | 69 | 21.3 | 4.08 | 239 | 6.8 | 50 |
95 (92) | Glyndŵr | 48.2 | 77 | 82 | 73 | 21.1 | 4.03 | 219 | 4.3 | 59 |
96 (94) | Winchester | 47.7 | 83 | 86 | 65 | 17.8 | 2.36 | 265 | 4.9 | 48 |
97 - | Trinity University College | 47.6 | 82 | 85 | 62 | 16.2 | 2.96 | 255 | 1.2 | 65 |
98 (73) | Kingston | 47.4 | 80 | 81 | 61 | 20.2 | 4.47 | 231 | 7.1 | 54 |
99 (100) | Newport | 46.7 | 75 | 79 | 76 | 23.0 | 3.78 | 248 | 5.9 | 56 |
100 (93) | Salford | 46.3 | 78 | 80 | 62 | 18.7 | 4.11 | 263 | 4.0 | 56 |
101 (102) | Leeds Met | 46.0 | 69 | 73 | 56 | 22.8 | 4.9 | 263 | 4.8 | 61 |
102 (109) | Greenwich | 45.8 | 83 | 84 | 70 | 25.6 | 3.87 | 234 | 4.7 | 55 |
103 (88) | Bedfordshire | 45.7 | 79 | 82 | 68 | 19.3 | 4.36 | 199 | 5.3 | 57 |
104 (97) | Manchester Met | 44.6 | 76 | 78 | 63 | 20.0 | 3.26 | 267 | 5.0 | 53 |
105 (110) | Westminster | 44.4 | 71 | 73 | 57 | 16.4 | 3.85 | 263 | 6.6 | 48 |
106 (108) | Roehampton | 44.3 | 80 | 81 | 61 | 19.2 | 3.52 | 242 | 4.8 | 52 |
107 (103) | Canterbury Christ Church | 43.0 | 84 | 87 | 65 | 21.0 | 3.18 | 245 | 3.5 | 62 |
108 (99) | Marjon (St Mark and St John) | 41.9 | 81 | 86 | 70 | 24.4 | 2.32 | 226 | 4.4 | 60 |
109 (112) | Liverpool John Moores | 40.7 | 79 | 79 | 64 | 20.3 | 3.47 | 243 | 4.6 | 50 |
110 (107) | Abertay Dundee | 40.6 | 21.4 | 2.73 | 251 | 5.9 | 52 | |||
110 (111) | Leeds Trinity University College | 40.6 | 80 | 84 | 68 | 23.0 | 2.35 | 239 | 2.3 | 60 |
112 (106) | Middlesex | 38.1 | 69 | 73 | 58 | 23.4 | 6.87 | 182 | 4.4 | 50 |
113 (113) | Bucks New University | 37.7 | 72 | 77 | 64 | 20.6 | 5.46 | 208 | 3.0 | 42 |
114 (117) | London South Bank | 37.3 | 80 | 80 | 63 | 22.2 | 3.61 | 191 | 6.4 | 54 |
115 (115) | Southampton Solent | 35.7 | 72 | 76 | 64 | 22.2 | 3.4 | 237 | 2.4 | 46 |
116 (114) | Bolton | 35.6 | 77 | 79 | 63 | 19.6 | 2.53 | 202 | 3.9 | 50 |
117 (116) | East London | 35.0 | 71 | 76 | 60 | 21.8 | 4.12 | 180 | 4.3 | 46 |
118 - | London Met | 29.4 | 68 | 72 | 53 | 19.6 | 3.42 | 206 | 4.0 | 40 |
温馨小提示:有关详情,请随时拨打免费电话 010-67144277 或 010 — 63103950 / 3850 / 3650 转856英国部!咨询老师QQ:152742816